| Home | Hire a Bartender | Bartender Sign-up | Bartender Schools | Bartender Links | Contact Us |
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | AZ |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | CA |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
ABC licensed and insured mobile bartending service serving Southern California for all occasions. "We Bring the Party to You"
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | CO |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Fairfield County Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 5 |
| References | Yes |
| Type of Position | Part Time position |
| States Covered | CT |
| Cities or Counties Covered |
Fairfield, New Haven |
| Website | Fairfield County Bartenders |
| Experience | Private Parties, Weddings, Holiday Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | CT |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | DE |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | High Sprit Bartenders |
| Gender | Female/Male |
| State Licensed | N/A |
| Years Experience | 4 |
| References | Yes |
| Type of Position | Part Time position |
| States Covered | Maryland, Virginia, Washington, DC |
| Cities or Counties Covered | Baltimore, Maryland, Washington, DC Metro Area |
| Experience | Over 6 years in the restaurant business. |
| Work Related | Trainer for major restaurant chain. |
| Website | HighSpiritBartenders |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | FL |
| Cities or Counties Covered | Miami,South Beech,Vero Beech,Orlando,Venice,Tampa,Sarasota,Keys |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Fastbartending.com |
| Gender | Female |
| State Licensed | Yes |
| Years Experience | 15 |
| References | Yes |
| Type of Position | Part Time position / Full Time position |
| States Covered | Florida |
| Cities or Counties Covered | Dade, Broward, & the Florida Keys |
| Work Related | Bartender, server trainer as well as Bar manager and Bar catering. |
| Web Site | www.Fastbartending.com |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | GA |
| Cities or Counties Covered |
Atlanta and surrounding areas. |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Lift Your Spiritz |
| Gender | Male |
| State Licensed | Yes |
| Years Experience | 12 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | HI |
| Cities or Counties Covered | Honolulu, Oahu based but will travel to Maui and the neighbor Islands |
| Website | www.LiftYourSpiritz.com |
| Experience | Flair Bartender!!! Have competed in over 75 Flair Bartending Competitions and have worked in 4 countries. Competed in Hawaii's Iron Man bartending competition and placed 2nd in 2008. |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | HI |
| Cities or Counties Covered | Hawaii and surrounding areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Aloha On The Rocks-Professional Bartending Service |
| Gender | Male |
| State Licensed | No |
| Years Experience | 8 |
| References | Yes |
| Type of Position | Part Time position / Full Time position |
| States Covered | HI |
| Work Related | 8 Years |
| http://www.alohaontherocks.com | www.alohaontherocks.com |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | IL |
| Cities or Counties Covered | Chicago and surrounding areas. |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | IN |
| Cities or Counties Covered | Indianapolis and surrounding area. |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | ME |
| Cities or Counties Covered | All surrounding areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | High Sprit Bartenders |
| Gender | Female/Male |
| State Licensed | N/A |
| Years Experience | 4 |
| References | Yes |
| Type of Position | Part Time position |
| States Covered | Maryland, Virginia, Washington, DC |
| Cities or Counties Covered | Baltimore, Maryland, Washington, DC Metro Area |
| Experience | Over 6 years in the restaurant business. |
| Work Related | Trainer for major restaurant chain. |
| Website | HighSpiritBartenders |
|
|
|
| Bartender Name | Ultimate Ego |
| Gender | Female/Male |
| State Licensed | N/A |
| Years Experience | 2 |
| References | Yes |
| Type of Position | Full Time position, Part Time position |
| States Covered | PA, MD, VA, DC |
| Cities or Counties Covered | willing to travel |
| Experience | |
| Work Related | Weddings, Parties, Social Events, Birthday Parties and so much more.... just vist www.UltimateEgo.com |
| Website | UltimateEgo.com |
|
|
|
| Bartender Name | Metropolitan Events / Bartending Services |
| Gender | Female/Male |
| State Licensed | N/A |
| Years Experience | 14 |
| References | Yes |
| Type of Position | Full Time position, Part Time position |
| States Covered | DC, MD, VA |
| Cities or Counties Covered | |
| Experience | |
| Work Related | Metropolitan Events offers professional bartending and event planning services for your event no matter the size! Together we have over 14 years of bartending and event planning experience that will make your next event a success. |
| Website | metroeventsonline.com |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | MA |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | NV |
| Cities or Counties Covered | Las Vegas,Reno |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | NH |
| Cities or Counties Covered | All Counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | NJ |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | NY |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | BarHop |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 18 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | TN, VA, NC |
| Cities or Counties Covered | All within state areas |
| Website | BarBop.com |
| Experience | Thousands of satisfied customers. Get more information and a free quote online. Also, call us toll free at 1.800.260.6039 |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | NC |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | OH |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | PA |
| Cities or Counties Covered |
Philadelphia |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | RI |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | SC |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | TN |
| Cities or Counties Covered | Nashville and Memphis surrounding areas |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | TX |
| Cities or Counties Covered | All counties covered |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | TN |
| Cities or Counties Covered | Nashville and Memphis surrounding areas |
| Website | Top Shelf Bartender Service |
| Experience | Weddings,Corporate,Private Parties |
|
|
|
| Bartender Name | High Sprit Bartenders |
| Gender | Female/Male |
| State Licensed | N/A |
| Years Experience | 4 |
| References | Yes |
| Type of Position | Part Time position |
| States Covered | Maryland, Virginia, Washington, DC |
| Cities or Counties Covered | Baltimore, Maryland, Washington, DC Metro Area |
| Experience | Over 6 years in the restaurant business. |
| Work Related | Trainer for major restaurant chain. |
| Website | HighSpiritBartenders |
|
|
|
| Bartender Name | Top Shelf Bartenders |
| Gender | Female/Male |
| State Licensed | Yes |
| Years Experience | 16 |
| References | Yes |
| Type of Position | Part Time position, Full Time position |
| States Covered | WA |
| Cities or Counties Covered |
All Areas |
| Website | Top Shelf Bartender Service |
| Experience | Nite Clubs, Weddings, Private parties |
|
|
|
Send mail to webmaster@bartenders4hire.com with questions or comments about this web site.
Bartenders4hire.com Privacy Policy
Copyright © 2004-2011 Bartenders 4 Hire.com
Last modified: 08/1/11